Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
Difference From 4838b888e431f794 To bf9d1278846dce92
2022-03-07
| ||
01:28 | Fix the .import problem in the CLI reported by forum post 72a024c957. (check-in: d753285bcb user: drh tags: branch-3.38) | |
00:14 | Disentangle variable use in last checkin (check-in: 4c3a02600f user: larrybr tags: trunk) | |
2022-03-06
| ||
23:41 | For CLI .import, revert to importing into temp or main when given table is found there and no -schema option used. And plug an obscure leak. (check-in: bf9d127884 user: larrybr tags: trunk) | |
20:22 | Fix obsolete but harmless comments in btree. No changes to code. (check-in: 4838b888e4 user: drh tags: trunk) | |
11:43 | The sqlite_offset() function should be non-deterministic. dbsqlfuzz 3df8230bb940870db87ffca2c0fc759c1e7fa356. (check-in: e1a185e60a user: drh tags: trunk) | |
Changes to src/shell.c.in.
︙ | |||
8823 8824 8825 8826 8827 8828 8829 | 8823 8824 8825 8826 8827 8828 8829 8830 8831 8832 8833 8834 8835 8836 8837 | - + | }else{ showHelp(p->out, 0); } }else if( c=='i' && strncmp(azArg[0], "import", n)==0 ){ char *zTable = 0; /* Insert data into this table */ |
︙ | |||
8959 8960 8961 8962 8963 8964 8965 | 8959 8960 8961 8962 8963 8964 8965 8966 8967 8968 8969 8970 8971 8972 8973 8974 8975 8976 8977 8978 8979 8980 8981 8982 8983 8984 8985 8986 8987 8988 8989 8990 8991 8992 8993 8994 8995 8996 8997 8998 8999 9000 9001 9002 9003 9004 9005 9006 9007 9008 9009 9010 9011 9012 9013 9014 9015 9016 9017 9018 9019 9020 9021 9022 9023 9024 9025 9026 9027 9028 9029 9030 9031 9032 9033 9034 9035 9036 9037 9038 9039 9040 9041 9042 9043 9044 9045 9046 9047 9048 9049 9050 9051 9052 9053 9054 9055 9056 9057 9058 9059 9060 9061 9062 9063 9064 9065 9066 9067 9068 9069 9070 9071 9072 9073 9074 | - + + + + + + - - + + - + - + + + + - - - + - - + - - + - - + - + - - - + - - + + | } if( sCtx.in==0 ){ utf8_printf(stderr, "Error: cannot open \"%s\"\n", zFile); rc = 1; import_cleanup(&sCtx); goto meta_command_exit; } |
︙ |
Changes to test/shell5.test.
︙ | |||
258 259 260 261 262 263 264 | 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 | - + | } close $in set res [catchcmd "test.db" {.mode csv .import shell5.csv t3 SELECT COUNT(*) FROM t3;}] } [list 0 $rows] |
︙ | |||
471 472 473 474 475 476 477 478 479 480 481 482 483 484 | 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 | + + + + + + + + + + + + + + | .mode csv CREATE TABLE t8(a, b, c); .import -skip 1 shell5.csv t8 .nullvalue # }] db eval { SELECT * FROM t8 } } {1 2 3} do_test shell5-4.4 { forcedelete shell5.csv set fd [open shell5.csv w] puts $fd "1,2,3" close $fd catchcmd test.db [string trim { .mode csv CREATE TEMP TABLE t8(a, b, c); .import shell5.csv t8 .nullvalue # SELECT * FROM temp.t8 }] } {0 1,2,3} #---------------------------------------------------------------------------- # Tests for the shell automatic column rename. # db close # Import columns containing duplicates |
︙ |